<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klayman &#38; Toskes</title>
	<atom:link href="http://nasd-law.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasd-law.com</link>
	<description>Attorneys at Law: Securities Arbitration, NASD, Stock Options</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>While the Securities Arbitration Law Firm of Klayman &amp; Toskes Investigates Claims Concerning Lyon Capital Management VII and Bryn Mawr II CLOs, Massachusetts Subpoenas Bank of America Focusing on Overvaluation of Assets</title>
		<link>http://nasd-law.com/2012/02/10/while-the-securities-arbitration-law-firm-of-klayman-toskes-investigates-claims-concerning-lyon-capital-management-vii-and-bryn-mawr-ii-clos-massachusetts-subpoenas-bank-of-america-focusing-on-over/</link>
		<comments>http://nasd-law.com/2012/02/10/while-the-securities-arbitration-law-firm-of-klayman-toskes-investigates-claims-concerning-lyon-capital-management-vii-and-bryn-mawr-ii-clos-massachusetts-subpoenas-bank-of-america-focusing-on-over/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:27:46 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Bryn Mawr Losses]]></category>
		<category><![CDATA[Lyon Capital Management Losses]]></category>
		<category><![CDATA[Overvaluation]]></category>
		<category><![CDATA[Banc of America]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bryn Mawr]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1814</guid>
		<description><![CDATA[The Securities Arbitration Law Firm of Klayman &#38; Toskes, P.A. announced today that it is investigating the sales of Lyon Capital Management VII (“Lyon Capital”) and Bryn Mawr II Collateralized Loan Obligations (“CLOs”) by Banc of America Securities (“Banc of &#8230; <a href="http://nasd-law.com/2012/02/10/while-the-securities-arbitration-law-firm-of-klayman-toskes-investigates-claims-concerning-lyon-capital-management-vii-and-bryn-mawr-ii-clos-massachusetts-subpoenas-bank-of-america-focusing-on-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Securities Arbitration Law Firm of Klayman &amp; Toskes, P.A. announced today that it is investigating the sales of Lyon Capital Management VII (“Lyon Capital”) and Bryn Mawr II Collateralized Loan Obligations (“CLOs”) by Banc of America Securities (“Banc of America”) (NYSE: BAC), n/k/a Merrill Lynch, to its high net worth and institutional customers. Lyon Capital and Bryn Mawr CLOs were structured and sold in 2007 at a time when investments created by pooling loans together had already begun to lose value. K&amp;T believes that their poor performance shows that Banc of America knew or should have known the deals were bad given the then-existing market conditions. This also raises questions concerning the valuation procedures used to price the loans in the products.</p>
<p>Today, the State of Massachusetts issued a subpoena to Bank of America concerning its involvement in Lyon Capital and Byrn Mawr that resulted in $150 million in losses to investors. According to William Galvin, the Secretary of Massachusetts, “My securities division is investigating these CLOs to determine if the issuer was knowingly over-valuing the assets in the portfolio to get them off their books and onto investors. What did the issuers know at the time of the sales and were the assets being priced truthfully?”</p>
<p>Earlier this month, a Financial Industry Regulatory Authority (“FINRA”) Arbitration Panel Awarded a Lyon Capital CLO investor $1.38 million which represents the entirety of the investment lost by the Claimant, attorney’s fees, interest and hearing session fees. According to the Claimant in that case, Lyon Capital CLO was sold as low risk investment. However, the Claimant alleged, unbeknownst to him, while Banc of America was packaging the Lyon Capital deal, the loans which had been purchased in previous months were already losing value. Consequently, the Claimant purchased what he contended to be artificially inflated assets that were intrinsically worthless on the day the deal closed.</p>
<p>Investors who purchased Lyon Capital or Bryn Mawr CLO from Banc of America can contact K&amp;T to explore their legal rights and options. The attorneys at K&amp;T are dedicated to pursuing claims on behalf of investors who have suffered significant investment losses. K&amp;T, an experienced, qualified and nationally recognized securities litigation law firm, practices exclusively in the field of securities arbitration and litigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/10/while-the-securities-arbitration-law-firm-of-klayman-toskes-investigates-claims-concerning-lyon-capital-management-vii-and-bryn-mawr-ii-clos-massachusetts-subpoenas-bank-of-america-focusing-on-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klayman &amp; Toskes Investigates Claims on Behalf of Former Customers of Richard Harold Byerly</title>
		<link>http://nasd-law.com/2012/02/09/1788/</link>
		<comments>http://nasd-law.com/2012/02/09/1788/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:43:51 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Excessive Trading]]></category>
		<category><![CDATA[Failure to Supervise]]></category>
		<category><![CDATA[FINRA]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1788</guid>
		<description><![CDATA[Klayman &#38; Toskes is currently investigating claims on behalf of former customers of Richard Harold Byerly. Byerly was registred with RBC Capital Markets from March 2003 to November 2009, and Boenning &#38; Scattergood from November 2009 to October 2010. In September &#8230; <a href="http://nasd-law.com/2012/02/09/1788/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Klayman &amp; Toskes is currently investigating claims on behalf of former customers of Richard Harold Byerly. Byerly was registred with RBC Capital Markets from March 2003 to November 2009, and Boenning &amp; Scattergood from November 2009 to October 2010. In September 2011, Byerly submitted an Offer of Settlement with the Financial Industry Regulatory Authority (&#8220;FINRA&#8221;) in which he was suspended from association with any FINRA member in any capacity for two years and ordered to pay $30,000 in partial restitution to customers. In light of Byerly’s financial status, no fine was imposed. Without admitting or denying the allegations, Byerly consented to the described sanctions and to the entry of findings that he engaged in unsuitable, excessive trading in elderly customers’ accounts.</p>
<p>The findings stated that the customers were retirees with conservative investment objectives living on fixed incomes who suffered collective losses of approximately $390,000 during the period of excessive trading. The findings also stated that Byerly recommended and effected the transactions without having reasonable grounds for believing that such transactions were suitable for the customers in view of the size and frequency of the transactions, the transaction costs incurred, and in light of the customers’ financial situations, investment objectives and needs. The findings also included that Byerly exercised discretion in these accounts as well as in other customers’ accounts without the customers’ written authorization or his member firm’s written acceptance of the accounts as discretionary; his firm did not permit discretionary accounts.</p>
<p>FINRA found that Byerly continuously misrepresented to his firm on annual compliance questionnaires over a three-year period that he did not maintain any accounts in which he had exercised discretion. FINRA also found that in response to a written FINRA request seeking information regarding a customer complaint, Byerly submitted a letter to FINRA in which he falsely misrepresented that he had received the customer’s prior approval for all trades in the customer’s account.</p>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/09/1788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Securities Arbitration Law Firm of Klayman &amp; Toskes Investigates Claims on Behalf of Former Customers of Robert F. Hockensmith, Jr.</title>
		<link>http://nasd-law.com/2012/02/09/the-securities-arbitration-law-firm-of-klayman-toskes-investigates-claims-on-behalf-of-former-customers-of-robert-f-hockensmith-jr/</link>
		<comments>http://nasd-law.com/2012/02/09/the-securities-arbitration-law-firm-of-klayman-toskes-investigates-claims-on-behalf-of-former-customers-of-robert-f-hockensmith-jr/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:54:11 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[FINRA]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1792</guid>
		<description><![CDATA[Our law firm is currently investigating claims on behalf of former customers of Robert Franklin Hockensmith, Jr. Hockensmith was registered with H.D. Vest from 1999 to April 2008. In 2010, Hockensmith submitted an Offer of Settlement in which he was barred from &#8230; <a href="http://nasd-law.com/2012/02/09/the-securities-arbitration-law-firm-of-klayman-toskes-investigates-claims-on-behalf-of-former-customers-of-robert-f-hockensmith-jr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our law firm is currently investigating claims on behalf of former customers of Robert Franklin Hockensmith, Jr. Hockensmith was registered with H.D. Vest from 1999 to April 2008. In 2010, Hockensmith submitted an Offer of Settlement in which he was barred from association with any FINRA member in any capacity. Without admitting or denying the allegations, Hockensmith consented to the described sanction and to the entry of findings that he participated in transactions involving investment in a purported foreign currency exchange (FOREX) trading program and did not seek his member firm’s written authorization to participate, and the firm was unaware of and did not authorize his participation. The findings stated that the purported FOREX trading program was not a firm-approved product and the firm did not have a selling agreement with the purported trading program. The findings also stated that the firm’s written procedures advised representatives that prior to engaging in a private securities transaction, representatives must submit a written request to the compliance department describing the proposed transactions and that written authorization from the compliance department must be received before a representative could engage in such conduct.</p>
<p>FINRA also found that Hockensmith completed and executed his firm’s representative affirmations addressing the firm’s policies and procedures regarding selling away/private securities transactions, and the firm addressed the topic at multiple annual compliance meetings, as well as issuing compliance bulletins/notices to its representatives regarding selling away/private securities transactions.FINRA found that Hockensmith borrowed $200,000 from a client without his firm’s knowledge or consent and contrary to the firm’s written procedures prohibiting representatives from borrowing from a customer. FINRA also found that Hockensmith executed representative affirmations agreeing to his firm’s procedures manual regarding prohibited activities, which included borrowing from customers. In addition, FINRA determined that Hockensmith failed to respond to FINRA Rule 8210 requests for information.</p>
<p><!-- .entry-content --><!-- #post-## --><!-- #content --><!-- #container --><!-- #main --></p>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/09/the-securities-arbitration-law-firm-of-klayman-toskes-investigates-claims-on-behalf-of-former-customers-of-robert-f-hockensmith-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phil Scott Team and Merrill Lynch</title>
		<link>http://nasd-law.com/2012/02/09/the-phil-scott-team/</link>
		<comments>http://nasd-law.com/2012/02/09/the-phil-scott-team/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:37:26 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Investigations]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1740</guid>
		<description><![CDATA[Our law firm is investigating potential claims against Merrill Lynch, a part of Bank of America (NYSE: BAC), on behalf of customers of Phil Scott a/k/a Walter Schlaepfer, and the Phil Scott Team. Over the past seven months, two separate Financial &#8230; <a href="http://nasd-law.com/2012/02/09/the-phil-scott-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our law firm is investigating potential claims against Merrill Lynch, a part of Bank of America (NYSE: BAC), on behalf of customers of Phil Scott a/k/a Walter Schlaepfer, and the Phil Scott Team. Over the past seven months, two separate Financial Industry Regulatory Authority (“FINRA”) Arbitration Panels rendered Awards on behalf of customers of Phil Scott and Merrill Lynch who sought total damages of about $2.7 million. Collectively, the Panels awarded the Claimants about $2 million in compensatory damages, attorneys’ fees, costs, interest, and forum fees. The Claimants in the first case, which was decided in June of 2011 (FINRA Case No. 09-06762), were awarded about $880,000, and the Claimants in the second case, which was decided in January of this year (FINRA Case No. 10-03400), were awarded approximately $1.2 million.</p>
<p>The Claimants in these cases alleged that Phil Scott made unsuitable recommendations to place their assets in the Merrill Lynch Phil Scott Team Income Portfolios which were invested in 100% equities. To make matters worse, one of the Claimants had 60% of the portfolio pledged to three different Merrill Lynch loans. This only increased the risk associated with their portfolio and led to the forced liquidation of securities when the market value of the account declined. It appears that Phil Scott employed the exact same or similar investment strategy in the accounts of most if not all of his customers&#8217; accounts, resulting in significant losses.</p>
<p>Investors who held accounts with the Phil Scott Team and Merrill Lynch and sustained substantial losses can contact K&amp;T to explore their legal rights and options.  You may be able to recover your losses by filing an individual arbitration claim against Merrill Lynch. </p>
<p>The attorneys at K&amp;T are dedicated to pursuing claims on behalf of investors who have suffered significant investment losses. K&amp;T, an experienced, qualified and nationally recognized securities litigation law firm, practices exclusively in the field of securities arbitration and litigation.  It continues its representation of investors throughout the world in securities arbitration and litigation matters against major Wall Street brokerage firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/09/the-phil-scott-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyon Capital Management and Bryn Mawr</title>
		<link>http://nasd-law.com/2012/02/08/1771/</link>
		<comments>http://nasd-law.com/2012/02/08/1771/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:37:34 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Investigations]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1771</guid>
		<description><![CDATA[Our law firm is investigating the sales of Lyon Capital Management VII (“Lyon Capital”) and Bryn Mawr II Collateralized Loan Obligations (“CLOs”) by Banc of America Securities (“Banc of America”) (NYSE: BAC), n/k/a Merrill Lynch, to its high net worth &#8230; <a href="http://nasd-law.com/2012/02/08/1771/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our law firm is investigating the sales of Lyon Capital Management VII (“Lyon Capital”) and Bryn Mawr II Collateralized Loan Obligations (“CLOs”) by Banc of America Securities (“Banc of America”) (NYSE: BAC), n/k/a Merrill Lynch, to its high net worth and institutional customers. Lyon Capital and Bryn Mawr CLOs were structured and sold in 2007 at a time when investments created by pooling loans together had already begun to lose value. K&amp;T believes that their poor performance shows that Banc of America knew or should have known the deals were bad given the then-existing market conditions. This also raises questions concerning the valuation procedures used to price the loans in the products.</p>
<p>On February 10, 2012, the State of Massachusetts issued a subpoena to Bank of America concerning its involvement in Lyon Capital and Byrn Mawr that resulted in $150 million in losses to investors. According to William Galvin, the Secretary of Massachusetts, “My securities division is investigating these CLOs to determine if the issuer was knowingly over-valuing the assets in the portfolio to get them off their books and onto investors. What did the issuers know at the time of the sales and were the assets being priced truthfully?”</p>
<p>Also in February 2012, a Financial Industry Regulatory Authority (“FINRA”) Arbitration Panel Awarded a Lyon Capital CLO investor $1.38 million which represents the entirety of the investment lost by the Claimant, attorney’s fees, interest and hearing session fees. According to the Claimant in that case, Lyon Capital CLO was sold as low risk investment. However, the Claimant alleged, unbeknownst to him, while Banc of America was packaging the Lyon Capital deal, the loans which had been purchased in previous months were already losing value. Consequently, the Claimant purchased what he contended to be artificially inflated assets that were intrinsically worthless on the day the deal closed.</p>
<p>Investors who purchased Lyon Capital or Bryn Mawr CLO from Banc of America can contact K&amp;T to explore their legal rights and options to attempt to recover their investment losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/08/1771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Bo-Alan Beckman and Oxford PCG</title>
		<link>http://nasd-law.com/2012/02/08/jason-bo-alan-beckman-and-oxford-pcg/</link>
		<comments>http://nasd-law.com/2012/02/08/jason-bo-alan-beckman-and-oxford-pcg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:42:40 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Investigations]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1801</guid>
		<description><![CDATA[Our law firm is investigating potential claims on behalf of customers of Jason Bo-Alan Beckman and Oxford Private Client Group (“Oxford PCG”), Western International Securities (“Western International”) or NRP Financial, who sustained losses in a purported foreign currency trading program. &#8230; <a href="http://nasd-law.com/2012/02/08/jason-bo-alan-beckman-and-oxford-pcg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our law firm is investigating potential claims on behalf of customers of Jason Bo-Alan Beckman and Oxford Private Client Group (“Oxford PCG”), Western International Securities (“Western International”) or NRP Financial, who sustained losses in a purported foreign currency trading program. Last year, the U.S. Securities &amp; Exchange Commission (“SEC”) filed a law enforcement action against Beckman alleging that “from at least August 2006 to July 2009, Beckman [and his registered investment advisory firm] Oxford PCG raised at least $47.3 million from at least 143 investors through a fraudulent, unregistered offering of investments in a purported foreign currency trading venture (the “Currency Program”)….Beckman played a significant role in the fraud, raising almost twenty-five percent of the funds invested in the Currency Program (<em>i.e., </em>$47.3 million of the $194 million).”  The SEC further stated that “the investors suffered significant losses from their investments in the Currency Program. As a group, the investors of Beckman and Oxford PCG suffered losses of at least $39.1 million. That is, at least $39.1 million of the $47.3 million was lost.”</p>
<p>According to Beckman’s Financial Industry Regulatory Authority (“FINRA”) BrokerCheck Report, he was registered with NRP Financial from November 2005 to March 2008, and then Western International from March 2008 to May 2009. Many of Beckman’s clients who invested in the Currency Program were clients of Oxford PCG, the branch of NRP Financial that was owned in part by Beckman. The BrokerCheck Report also discloses that Beckman is currently the subject of three pending FINRA Arbitration Complaints involving the Currency Program. The three claims seek total damages of about $11.2 million.</p>
<p>Investors who held accounts with Jason Bo-Alan Beckman and Oxford PCG, Western International or NRP Financial can contact Klayman &amp; Toskes to explore their legal rights and options.</p>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/08/jason-bo-alan-beckman-and-oxford-pcg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert F. Hockensmith, Jr.</title>
		<link>http://nasd-law.com/2012/02/08/robert-f-hockensmith-jr/</link>
		<comments>http://nasd-law.com/2012/02/08/robert-f-hockensmith-jr/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:07:27 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Investigations]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1795</guid>
		<description><![CDATA[Our law firm is currently investigating claims on behalf of former customers of Robert Franklin Hockensmith, Jr. Hockensmith was registered with H.D. Vest from 1999 to April 2008. In 2010, Hockensmith submitted an Offer of Settlement in which he was barred from &#8230; <a href="http://nasd-law.com/2012/02/08/robert-f-hockensmith-jr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our law firm is currently investigating claims on behalf of former customers of Robert Franklin Hockensmith, Jr. Hockensmith was registered with H.D. Vest from 1999 to April 2008. In 2010, Hockensmith submitted an Offer of Settlement in which he was barred from association with any FINRA member in any capacity. Without admitting or denying the allegations, Hockensmith consented to the described sanction and to the entry of findings that he participated in transactions involving investment in a purported foreign currency exchange (FOREX) trading program and did not seek his member firm’s written authorization to participate, and the firm was unaware of and did not authorize his participation. The findings stated that the purported FOREX trading program was not a firm-approved product and the firm did not have a selling agreement with the purported trading program. The findings also stated that the firm’s written procedures advised representatives that prior to engaging in a private securities transaction, representatives must submit a written request to the compliance department describing the proposed transactions and that written authorization from the compliance department must be received before a representative could engage in such conduct.</p>
<p>FINRA also found that Hockensmith completed and executed his firm’s representative affirmations addressing the firm’s policies and procedures regarding selling away/private securities transactions, and the firm addressed the topic at multiple annual compliance meetings, as well as issuing compliance bulletins/notices to its representatives regarding selling away/private securities transactions.FINRA found that Hockensmith borrowed $200,000 from a client without his firm’s knowledge or consent and contrary to the firm’s written procedures prohibiting representatives from borrowing from a customer. FINRA also found that Hockensmith executed representative affirmations agreeing to his firm’s procedures manual regarding prohibited activities, which included borrowing from customers. In addition, FINRA determined that Hockensmith failed to respond to FINRA Rule 8210 requests for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/08/robert-f-hockensmith-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA Examines CDs Tied to Derivatives as Sales Surge to Record</title>
		<link>http://nasd-law.com/2012/02/08/finra-examines-cds-tied-to-derivatives-as-sales-surge-to-record/</link>
		<comments>http://nasd-law.com/2012/02/08/finra-examines-cds-tied-to-derivatives-as-sales-surge-to-record/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:12:54 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Derivative CDs]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1783</guid>
		<description><![CDATA[The following story appeared in Bloomberg on February 7, 2012: The Financial Industry Regulatory Authority (&#8220;FINRA&#8221;) is examining sales of certificates of deposit tied to derivatives after banks sold a record number of the investments last year. The industry-backed regulator &#8230; <a href="http://nasd-law.com/2012/02/08/finra-examines-cds-tied-to-derivatives-as-sales-surge-to-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following story appeared in Bloomberg on February 7, 2012:</p>
<p>The Financial Industry Regulatory Authority (&#8220;FINRA&#8221;) is examining sales of certificates of deposit tied to derivatives after banks sold a record number of the investments last year.</p>
<p>The industry-backed regulator wants to make sure the so- called structured CDs, where principal is protected by the Federal Deposit Insurance Corp., are properly understood by investors given their increasing complexity and lengthening maturities, said Maria Rabinovich, a lawyer in Finra’s risk division. Rabinovich, who spoke yesterday after a session on structured product law and regulation at Morrison &amp; Foerster, LLP’s office in New York, declined to comment further.</p>
<p>The watchdog issued an alert on &#8220;complex products&#8221; in January, without referring to the CDs. The notice avoided defining what constitutes such products, while outlining a few examples, such as those where information is not readily available about the assets they’re tied to, and so-called &#8220;steepeners,&#8221; which typically bet on the shape of the Treasury yield curve.</p>
<p>Demand for derivative-linked certificates of deposit has risen as the Federal Reserve holds interest rates below 0.25 percent for the third straight year. Yields on five-year, fixed-rate CDs have declined to 1.55 percent, the lowest level since at least June 1998, according to date from Bankrate.com.</p>
<p>Banks sold a record 1,271 of the investments in the U.S. last year, according to StructuredRetailProducts.com, a database used by the industry. Statistics on total volume are incomplete because banks aren’t required to register issuance with the Securities and Exchange Commission, and the FDIC doesn’t track the products separately.</p>
<div><strong>24% Annually</strong><strong></strong><strong> </p>
<p></strong></p>
<p>Goldman Sachs Group Inc. (GS) offered a four-year CD linked to the monthly returns of the Dow Jones Industrial average in December that returns as much as 24 percent a year. The Dow would have to gain at least 2 percent each month over the CD’s life for the maximum payout, according to an offering statement. Investors are guaranteed an annual yield of 0.5 percent, an amount less than the average 0.77 percent rate paid by one-year certificates of deposits, according to Bankrate.com.</p>
<p>Derivatives are contracts whose value is derived from stocks, bonds, currencies and commodities</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/08/finra-examines-cds-tied-to-derivatives-as-sales-surge-to-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA Charges Charles Schwab &amp; Co With Violating FINRA Rules by Using Class Action Waiver in Customer Agreements</title>
		<link>http://nasd-law.com/2012/02/07/finra-charges-charles-schwab-co-with-violating-finra-rules-by-using-class-action-waiver-in-customer-agreements/</link>
		<comments>http://nasd-law.com/2012/02/07/finra-charges-charles-schwab-co-with-violating-finra-rules-by-using-class-action-waiver-in-customer-agreements/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:16:22 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[FINRA]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1780</guid>
		<description><![CDATA[The Financial Industry Regulatory Authority (FINRA) announced that it has filed a complaint against Charles Schwab &#38; Company charging the firm with violating FINRA rules by requiring its customers to waive their rights to bring class actions against the firm. &#8230; <a href="http://nasd-law.com/2012/02/07/finra-charges-charles-schwab-co-with-violating-finra-rules-by-using-class-action-waiver-in-customer-agreements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Financial Industry Regulatory Authority (FINRA) announced that it has filed a complaint against Charles Schwab &amp; Company charging the firm with violating FINRA rules by requiring its customers to waive their rights to bring class actions against the firm.</p>
<p>FINRA&#8217;s complaint charges that in October 2011, Schwab amended its customer account agreement to include a provision requiring customers to waive their rights to bring or participate in class actions against the firm. Schwab sent the amended agreements to nearly 7 million customers.</p>
<p>The agreement also included a provision requiring customers to agree that arbitrators in arbitration proceedings would not have the authority to consolidate more than one party&#8217;s claims. FINRA&#8217;s complaint charges that both provisions violate FINRA rules concerning language or conditions that firms may place in customer agreements.</p>
<p>FINRA&#8217;s complaint seeks an expedited hearing because Schwab&#8217;s conduct is ongoing, as the firm has continued to use account agreements containing these provisions in opening more than 50,000 new customer accounts since October 2011.</p>
<p>The issuance of a disciplinary complaint represents the initiation of a formal proceeding by FINRA in which findings in the complaint have not been made, and does not represent a decision. Under FINRA rules, a firm or individual named in a complaint can file a response and request a hearing before a FINRA disciplinary panel. Possible remedies include a fine, censure, suspension or bar from the securities industry, disgorgement of gains associated with the violations and payment of restitution.</p>
]]></content:encoded>
			<wfw:commentRss>http://nasd-law.com/2012/02/07/finra-charges-charles-schwab-co-with-violating-finra-rules-by-using-class-action-waiver-in-customer-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Securities Arbitration Law Firm of Klayman &amp; Toskes Continues to Investigate Claims On Behalf of Customers of the Phil Scott Team and Merrill Lynch</title>
		<link>http://nasd-law.com/2012/02/06/the-securities-arbitration-law-firm-of-klayman-toskes-continues-to-investigate-claims-on-behalf-of-customers-of-the-phil-scott-team-and-merrill-lynch/</link>
		<comments>http://nasd-law.com/2012/02/06/the-securities-arbitration-law-firm-of-klayman-toskes-continues-to-investigate-claims-on-behalf-of-customers-of-the-phil-scott-team-and-merrill-lynch/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:43:49 +0000</pubDate>
		<dc:creator>Klayman &#38; Toskes</dc:creator>
				<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Legal Rights and Options]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://nasd-law.com/?p=1775</guid>
		<description><![CDATA[The Securities Arbitration Law Firm of Klayman &#38; Toskes, P.A. (“K&#38;T”) announced today that it is continuing to investigate claims against Merrill Lynch, a part of Bank of America (NYSE: BAC), on behalf of customers of Phil Scott a/k/a Walter &#8230; <a href="http://nasd-law.com/2012/02/06/the-securities-arbitration-law-firm-of-klayman-toskes-continues-to-investigate-claims-on-behalf-of-customers-of-the-phil-scott-team-and-merrill-lynch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Securities Arbitration Law Firm of Klayman &amp; Toskes, P.A. (“K&amp;T”) announced today that it is continuing to investigate claims against Merrill Lynch, a part of Bank of America (NYSE: BAC), on behalf of customers of Phil Scott a/k/a Walter Schlaepfer, and the Phil Scott Team. K&amp;T has been retained by former clients of Phil Scott, and is preparing to file securities arbitration claims against Merrill Lynch on their behalf in an effort to recover their investment losses.</p>
<p>Over the past year, two separate Financial Industry Regulatory Authority (“FINRA”) Arbitration Panels rendered Awards on behalf of customers of Phil Scott and Merrill Lynch who sought total damages of about $2.7 million. Collectively, the Panels awarded the Claimants about $2 million in compensatory damages, attorneys’ fees, costs, interest, and forum fees. The Claimants in the first case, which was decided in June of 2011 (FINRA Case No. 09-06762), were awarded about $880,000, and the Claimants in the second case, which was decided in January of this year (FINRA Case No. 10-03400), were awarded approximately $1.2 million.</p>
